Lietuvos aklųjų ir silpnaregių braziliškųjų šaškių čempionatas
Standings
Place Name Rtg Loc Score M-Buch. Buch. Wins Progr.
1 Valuþis, Rièardas 2313 7 38.5 49.0 6 40.0
2 Buivydas, Jonas 2164 6.5 40.0 49.5 4 34.5
3 Audickas, Gintaris 2110 6 38.0 49.5 4 33.0
4 Jurgutis, Feliksas 2105 6 35.5 46.0 3 30.5
5 Bagdonas, Remigijus 2122 6 34.5 44.5 4 30.0
6 Marèiulynas, Edmundas 2169 5.5 39.5 51.0 3 30.5
7 Aliðauskas, Valdimaras 2000 5.5 38.0 48.0 4 26.5
8 Jankûnas, Jonas 2078 5.5 35.0 43.0 3 28.5
9 Samoðka, Viktoras 2105 5.5 31.5 41.5 5 26.5
10 Kriþevièius, Romualdas 2163 5.5 31.5 40.0 5 26.0
11 Dambrauskas, Deivydas 2017 5 37.0 47.5 4 29.0
12 Samuðienë, Janina 2000 5 35.0 45.5 2 25.0
13 Kubilius, Romualdas 2060 5 34.5 44.5 4 27.5
14 Balèiûnas, Vytautas 2078 5 33.5 43.5 3 25.5
15 Berginas, Sigitas 2015 5 32.5 41.0 2 26.0
16 Narbutienë, Rita 2000 5 26.5 34.0 4 16.0
17 Jonkus, Rolandas 1987 4.5 33.0 41.5 3 24.5
18 Ardavièienë, Jûratë 1985 4.5 31.5 39.5 3 19.5
19 Benkunskienë, Violeta 2050 4.5 30.5 38.5 2 22.5
20 Ðluðnys, Evaldas 2015 4.5 30.0 37.5 3 23.5
21 Morozovas, Rolandas 2000 4.5 29.0 37.5 3 21.5
22 Skërutë, Irena 2007 4.5 28.5 37.5 3 17.5
23 Ramutënas, Liuitgardas 2000 4.5 28.5 37.0 2 17.5
24 Naruðevièius, Vaclovas 1946 4 31.0 39.5 1 18.5
25 Sidaravièiûtë, Rûta 2000 4 29.5 37.5 3 19.5
26 Palubinskas, Vitalijus 2020 4 29.0 37.5 3 21.0
27 Pranskuvienë, Ingrida 2010 4 28.0 37.5 3 19.0
28 Kalvelis, Paulius 1900 4 28.0 35.5 2 17.5
29 Brazdeikis, Algirdas 1980 4 26.5 33.5 3 19.0
30 Paplauskas, Julius 1915 3.5 33.0 42.5 3 21.5
31 Antropikas, Mantas 2000 3 31.5 39.5 3 18.0
32 Vitkus, Viktoras 1962 3 28.0 37.0 2 17.0
33 Ðirmenis, Þygimantas 1950 3 28.0 34.5 1 15.5
34 Girnius, Vytautas 2021 3 25.0 31.0 1 13.0
35 Petrauskaitë, Renata 1910 2 29.0 37.0 1 9.0
Cross Table
No Name Loc 1 2 3 4 5 6 7 8 9
1. Valuþis, Rièardas 2313 18:W 9:W 6:W 2:W 3:D 8:W 15:W 4:L 7:D
2. Marèiulynas, Edmundas 2169 19:W 11:W 3:D 1:L 9:W 7:D 6:D 20:D 10:D
3. Buivydas, Jonas 2164 20:W 30:W 2:D 5:W 1:D 6:D 7:D 10:D 4:W
4. Kriþevièius, Romualdas 2163 21:L 33:W 20:L 34:W 26:W 17:D 12:W 1:W 3:L
5. Bagdonas, Remigijus 2122 22:W 35:W 14:D 3:L 25:D 20:D 17:W 6:D 11:W
6. Audickas, Gintaris 2110 23:W 17:W 1:L 15:W 11:W 3:D 2:D 5:D 20:D
7. Jurgutis, Feliksas 2105 24:D 32:W 16:D 14:W 10:D 2:D 3:D 15:W 1:D
8. Samoðka, Viktoras 2105 25:D 21:W 15:L 29:W 33:W 1:L 20:L 28:W 27:W
9. Balèiûnas, Vytautas 2078 26:W 1:L 21:W 16:D 2:L 22:D 25:W 27:D 15:D
10. Jankûnas, Jonas 2078 27:D 25:D 34:W 20:W 7:D 15:L 33:W 3:D 2:D
11. Kubilius, Romualdas 2060 28:W 2:L 26:W 27:W 6:L 25:D 16:D 22:W 5:L
12. Benkunskienë, Violeta 2050 29:D 27:D 25:D 33:L 31:W 28:W 4:L 16:D 19:D
13. Girnius, Vytautas 2021 30:L 22:D 32:L 26:L 34:W 24:L :W 31:D 18:L
14. Palubinskas, Vitalijus 2020 31:D 29:W 5:D 7:L 27:L 30:W 22:L 23:L 21:W
15. Dambrauskas, Deivydas 2017 32:D 24:W 8:W 6:L 16:W 10:W 1:L 7:L 9:D
16. Berginas, Sigitas 2015 33:D 31:W 7:D 9:D 15:L 27:W 11:D 12:D 25:D
17. Ðluðnys, Evaldas 2015 34:W 6:L 35:D 32:D 30:W 4:D 5:L 25:L 26:W
18. Pranskuvienë, Ingrida 2010 1:L 23:W 27:L 35:W 28:D 33:L 26:D 24:L 13:W
19. Skërutë, Irena 2007 2:L 26:L 23:W 28:L 29:D 35:W 24:D 33:W 12:D
20. Aliðauskas, Valdimaras 2000 3:L 28:W 4:W 10:L 32:W 5:D 8:W 2:D 6:D
21. Antropikas, Mantas 2000 4:W 8:L 9:L 30:L 23:W 29:W 27:L 26:L 14:L
22. Morozovas, Rolandas 2000 5:L 13:D 31:W 25:L 35:W 9:D 14:W 11:L 24:D
23. Narbutienë, Rita 2000 6:L 18:L 19:L :W 21:L 34:W 30:W 14:W 29:W
24. Ramutënas, Liuitgardas 2000 7:D 15:L 33:L 31:L :W 13:W 19:D 18:W 22:D
25. Samuðienë, Janina 2000 8:D 10:D 12:D 22:W 5:D 11:D 9:L 17:W 16:D
26. Sidaravièiûtë, Rûta 2000 9:L 19:W 11:L 13:W 4:L 32:D 18:D 21:W 17:L
27. Jonkus, Rolandas 1987 10:D 12:D 18:W 11:L 14:W 16:L 21:W 9:D 8:L
28. Ardavièienë, Jûratë 1985 11:L 20:L :W 19:W 18:D 12:L 31:W 8:L 33:W
29. Brazdeikis, Algirdas 1980 12:D 14:L 30:W 8:L 19:D 21:L 32:W 34:W 23:L
30. Vitkus, Viktoras 1962 13:W 3:L 29:L 21:W 17:L 14:L 23:L :W 35:L
31. Ðirmenis, Þygimantas 1950 14:D 16:L 22:L 24:W 12:L :W 28:L 13:D 34:L
32. Naruðevièius, Vaclovas 1946 15:D 7:L 13:W 17:D 20:L 26:D 29:L 35:D :W
33. Paplauskas, Julius 1915 16:D 4:L 24:W 12:W 8:L 18:W 10:L 19:L 28:L
34. Petrauskaitë, Renata 1910 17:L :W 10:L 4:L 13:L 23:L 35:L 29:L 31:W
35. Kalvelis, Paulius 1900 :W 5:L 17:D 18:L 22:L 19:L 34:W 32:D 30:W
List of Players
No Name Club
1. Valuþis, Rièardas Pamarys
2. Marèiulynas, Edmundas Sveikata
3. Buivydas, Jonas Pamarys B1
4. Kriþevièius, Romualdas Pamarys
5. Bagdonas, Remigijus Perkûnas
6. Audickas, Gintaris Ðviesa
7. Jurgutis, Feliksas Perkûnas
8. Samoðka, Viktoras Sveikata
9. Balèiûnas, Vytautas Pamarys
10. Jankûnas, Jonas Ðviesa
11. Kubilius, Romualdas Pamarys
12. Benkunskienë, Violeta Sveikata
13. Girnius, Vytautas Sveikata B1
14. Palubinskas, Vitalijus Perkûnas
15. Dambrauskas, Deivydas MES
16. Berginas, Sigitas Pamarys
17. Ðluðnys, Evaldas Pamarys
18. Pranskuvienë, Ingrida Perkûnas
19. Skërutë, Irena Ðaltinis
20. Aliðauskas, Valdimaras Perkûnas
21. Antropikas, Mantas Ðarûnas
22. Morozovas, Rolandas Ðaltinis
23. Narbutienë, Rita Pamarys
24. Ramutënas, Liuitgardas Ðviesa
25. Samuðienë, Janina Perkûnas
26. Sidaravièiûtë, Rûta Sveikata
27. Jonkus, Rolandas Pamarys
28. Ardavièienë, Jûratë Ðviesa
29. Brazdeikis, Algirdas Pamarys B1
30. Vitkus, Viktoras Pamarys
31. Ðirmenis, Þygimantas Perkûnas
32. Naruðevièius, Vaclovas Ðarûnas
33. Paplauskas, Julius MES
34. Petrauskaitë, Renata Ðviesa
35. Kalvelis, Paulius Perkûnas
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Valuþis, Rièardas 2313 7.0/9 6.93 1 2102 2322
2. Marèiulynas, Edmundas 2169 5.5/9 5.31 3 2102 2182
3. Buivydas, Jonas 2164 6.5/9 5.13 21 2114 2280
4. Kriþevièius, Romualdas 2163 5.5/9 6.03 -7 2041 2121
5. Bagdonas, Remigijus 2122 6.0/9 5.67 4 2030 2155
6. Audickas, Gintaris 2110 6.0/9 4.68 19 2096 2221
7. Jurgutis, Feliksas 2105 6.0/9 4.77 18 2080 2205
8. Samoðka, Viktoras 2105 5.5/9 5.49 0 2022 2102
9. Balèiûnas, Vytautas 2078 5.0/9 4.77 3 2056 2099
10. Jankûnas, Jonas 2078 5.5/9 5.13 6 2030 2110
11. Kubilius, Romualdas 2060 5.0/9 4.68 4 2043 2086
12. Benkunskienë, Violeta 2050 4.5/9 5.13 -9 2000 2000
13. Girnius, Vytautas 2021 2.0/8 4.56 -39 1972 1779
14. Palubinskas, Vitalijus 2020 4.0/9 4.59 -9 2012 1969
15. Dambrauskas, Deivydas 2017 5.0/9 3.69 19 2083 2126
16. Berginas, Sigitas 2015 5.0/9 4.50 7 2018 2061
17. Ðluðnys, Evaldas 2015 4.5/9 4.50 0 2013 2013
18. Pranskuvienë, Ingrida 2010 4.0/9 4.50 -7 2013 1970
19. Skërutë, Irena 2007 4.5/9 4.59 -1 2000 2000
20. Aliðauskas, Valdimaras 2000 5.5/9 3.33 33 2094 2174
21. Antropikas, Mantas 2000 3.0/9 4.05 -16 2033 1908
22. Morozovas, Rolandas 2000 4.5/9 4.32 3 2017 2017
23. Narbutienë, Rita 2000 4.0/8 4.00 0 2000 2000
24. Ramutënas, Liuitgardas 2000 3.5/8 4.00 -7 2003 1960
25. Samuðienë, Janina 2000 5.0/9 3.78 18 2058 2101
26. Sidaravièiûtë, Rûta 2000 4.0/9 4.05 -1 2033 1990
27. Jonkus, Rolandas 1987 4.5/9 3.78 10 2046 2046
28. Ardavièienë, Jûratë 1985 3.5/8 3.68 -3 2012 1969
29. Brazdeikis, Algirdas 1980 4.0/9 4.23 -3 2000 1957
30. Vitkus, Viktoras 1962 2.0/8 3.44 -21 2013 1820
31. Ðirmenis, Þygimantas 1950 2.0/8 3.44 -21 2000 1807
32. Naruðevièius, Vaclovas 1946 3.0/8 3.36 -6 2005 1918
33. Paplauskas, Julius 1915 3.5/9 2.88 9 2046 1966
34. Petrauskaitë, Renata 1910 1.0/8 2.88 -28 2013 1691
35. Kalvelis, Paulius 1900 3.0/8 2.96 0 1997 1910